| Model | Flux One Pro (800Wh) |
|---|---|
| Frameset | |
| Frame | Teewing Flux One Carbon Frame - 170/178mm rear travel |
| Fork | Fox 38 Factory 180mm - 8, K, 29in, Grip X2, HSC, LSC, HSR, LSR, Shiny Blk, Neutral/Gloss Blk Logo, 15QRx110, 1.5 T, 58HT, 44mm Rake |
| Rear Shock | Fox Float Factory X2 - 2 Pos Lever | HSC | LSC | HSR | LSR | Metric Trunnion 205*65 |
| E-Bike System | |
| Motor | Avinox Drive Unit: 105 N·m |
| Interface | Avinox Screen: 2-inch OLED Control Display. Wireless Controllers: Right and left sides. |
| Battery | Avinox Integrated Battery: 800Wh |
| Charger | Avinox Fast Charger: 12A/508W |
| Drivetrain | |
| Shifter | Shimano XT SW-M6250 DI2 12-SPEED |
| Rear Derailleur | Shimano XT RD-M8250 SGS DI2 12-SPEED - electronic |
| Chainring | Shimano SM-CRE70-12-B, 36T W/O CG, FOR CHAIN LINE 55MM, BLACK |
| Cassette | Shimano XT M8200, 10-51T |
| Chain | Shimano SLX CN-M7100, 124LINKS |
| Crankset | Teewing SL Crank 155mm |
| Brakes | |
| Caliper | Shimano XT BR-M8220, hydraulic disc 4-Piston |
| Rotor | Shimano-RT86-203mm |
| Wheels | |
| Rim | Formula - M7 pro Hybrid - Carbon Fiber, Front 29'', Rear 27.5”, 30mm inner width, 28 holes, vacuum compatible |
| Spokes | SAPIM E-Light straight pull spokes |
| Front Hub | Aluminum alloy, sealed bearing × 2, 15 × 110mm thru axle, 28 holes, straight pull, 6 nails |
| Rear Hub | Aluminum alloy, sealed bearing × 4, 148 × 12mm thru axle, 28 holes, straight pull, 6 studs, 78T |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Rear Tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
| General Components | |
| Handlebar | Teewing Enduro Carbon Handlebar 20mm rise, 800mm wide 5-degree upsweep, 8-degree backsweep |
| Grips | VELO Enduro Grips |
| Stem | Teewing Enduro 7075 CNC Length: 40mm Clamping diameter: 35mm |
| Saddle | Selle Royal SRX Plus |
| Seatpost | Fox Transfer Kashima 31,6mm telescopic seat post, remote adjustment M: 150mm L: 180mm XL: 210mm |
| Accessories | |
| User Manual | |
| Torque Wrench (3~25 N·m, Hex 2/3/4/5/6mm, Torx® 25) | |
| Shock Pump | |
| Net Weight (with battery) - 21.5kg (47.4lbs) | |
Why Teewing
DJI Avinox – experience for yourself the system that is getting rave reviews around the world. 105 N.m of torque delivered in a smooth, compact and intuitive ride. Everyone who rides one is blown away!
Carbon Frame – enhanced stiffness but still weighing only 2.37kg, the frame and its geometry provide nimble ride whether climbing or descending. Total bike weight is under 50lbs (22.7kg) with an 800Wh high-capacity battery!
Value – you get a cutting-edge drive system with proven brand-name components and a great design, all for a highly competitive price.
