Model | Turbo Force XT(800Wh) |
---|---|
Frameset | |
Frame | Teewing Turbo Force Carbon Frame |
Fork | Rockshox FS LYRIK BASE 29" BOOST, 15X110mm, 160mm travel, 44mm rake |
Rear Shock | Rockshox DELUXE SELECT+, Trunnion (185mm×55mm), LINEAR AIR CAN. 150mm travel. |
E-Bike System | |
Motor | DJI Avinox M1 Drive Unit: 105 N·m |
Interface | DJI Avinox Screen: 2-inch OLED Control Display. Wireless Controllers: Right and left sides. |
Battery | DJI Avinox Integrated Battery: 800Wh |
Charger | DJI Avinox Charger: 4A/168W |
Drivetrain | |
Shifter | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Chainring | Prowheel FD04 BCD=104,11/128*36T,BED |
Cassette | Shimano SLX M7100, 10-51, 12 speed |
Chain | Shimano SLX CN-M7100, 120LINKS |
Crankset | DJI Avinox SL Crank 160mm |
Brakes | |
Caliper | Shimano 4-piston hydraulic disc, M7100 lever, M7120 |
Rotor | Shimano RT66, 6-bolt, 203mm |
Wheels | |
Rim | Breo-X1701E. Alloy, 29'', 30mm internal width, 32H, tubeless ready |
Spokes | Spokes: SAPIM E-Light J-bend |
Front Hub | Alloy, 2 sealed cartridge bearings, 15×110mm thru-axle, 32h, 6-bolt |
Rear Hub | Alloy, 4 sealed cartridge bearings, 148×12mm thru-axle, 32h, 6-bolt, 21T |
Front Tire | Maxxis Assegai MaxxTerra 29×2.5" WT 3C EXO + E-25 TLR |
Rear Tire | Maxxis Dissector MaxxTerra 29×2.4" WT 3C EXO + E-25 TLR |
General Components | |
Handlebar | Teewing Enduro AL7075-T6. 35mm rise, 800mm wide. 8-degree upsweep, 8-degree backsweep. |
Grips | VELO Enduro |
Stem | Teewing Enduro AL6061-T6. Length: 40mm. Clamping diameter: 35mm. |
Saddle | Selle Royal SRX Plus |
Seatpost | EXA 31.6. M: 150mm. L: 170mm. XL 190mm. |
Accessories | |
User Manual | |
Torque Wrench (3~25 N·m, Hex 2/3/4/5/6mm, Torx® 25) | |
Shock Pump | |
Net Weight (with battery) - 22.5kg (49.6lbs) |
Why Teewing
DJI Avinox – experience for yourself the system that is getting rave reviews around the world. 105 N.m of torque delivered in a smooth, compact and intuitive ride. Everyone who rides one is blown away!
Carbon Frame – enhanced stiffness but still weighing only 2.37kg, the frame and its geometry provide nimble ride whether climbing or descending. Total bike weight is under 50lbs (22.7kg) with an 800Wh high-capacity battery!
Value – you get a cutting-edge drive system with proven brand-name components and a great design, all for highly competitive price.